Home

penzioner Manifestacija Klan its1 its4 primer potonji Slažu s dinja

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

A) Specificity of the first PCR (ITS1-ITS4 primer pair) with genomic... |  Download Scientific Diagram
A) Specificity of the first PCR (ITS1-ITS4 primer pair) with genomic... | Download Scientific Diagram

Molecular variation analysis of Aspergillus flavus using polymerase chain  reaction-restriction fragment length polymorphism of the internal  transcribed spacer rDNA region
Molecular variation analysis of Aspergillus flavus using polymerase chain reaction-restriction fragment length polymorphism of the internal transcribed spacer rDNA region

Commonly used primers for amplifying parts or the entirety of the ITS... |  Download Scientific Diagram
Commonly used primers for amplifying parts or the entirety of the ITS... | Download Scientific Diagram

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

SciELO - Brasil - Polymerase chain reaction (PCR) identification of  terverticillate Penicillium species isolated from agricultural soils in  eskişehir province Polymerase chain reaction (PCR) identification of  terverticillate Penicillium species ...
SciELO - Brasil - Polymerase chain reaction (PCR) identification of terverticillate Penicillium species isolated from agricultural soils in eskişehir province Polymerase chain reaction (PCR) identification of terverticillate Penicillium species ...

New specific primers for amplification of the Internal Transcribed Spacer  region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution -  Wiley Online Library
New specific primers for amplification of the Internal Transcribed Spacer region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution - Wiley Online Library

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

References in Evaluation of Polymerase Chain Reaction-Based Ribosomal DNA  Sequencing Technique for the Diagnosis of Mycotic Keratitis - American  Journal of Ophthalmology
References in Evaluation of Polymerase Chain Reaction-Based Ribosomal DNA Sequencing Technique for the Diagnosis of Mycotic Keratitis - American Journal of Ophthalmology

Figure 1
Figure 1

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts | BMC Microbiology | Full Text
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts | BMC Microbiology | Full Text

Frontiers | Recovering Greater Fungal Diversity from Pristine and Diesel  Fuel Contaminated Sub-Antarctic Soil Through Cultivation Using Both a High  and a Low Nutrient Media Approach
Frontiers | Recovering Greater Fungal Diversity from Pristine and Diesel Fuel Contaminated Sub-Antarctic Soil Through Cultivation Using Both a High and a Low Nutrient Media Approach

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases

ITS1
ITS1

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Schematic representation of rRNA with localisation of primers ITS1 and... |  Download Scientific Diagram
Schematic representation of rRNA with localisation of primers ITS1 and... | Download Scientific Diagram

Multiplex PCR Using Internal Transcribed Spacer 1 and 2 Regions for Rapid  Detection and Identification of Yeast Strains | Journal of Clinical  Microbiology
Multiplex PCR Using Internal Transcribed Spacer 1 and 2 Regions for Rapid Detection and Identification of Yeast Strains | Journal of Clinical Microbiology

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

DNA barcoding of fungi causing infections in humans and animals -  ScienceDirect
DNA barcoding of fungi causing infections in humans and animals - ScienceDirect

Prospective comparison between conventional microbial work-up vs PCR in the  diagnosis of fungal keratitis
Prospective comparison between conventional microbial work-up vs PCR in the diagnosis of fungal keratitis